Dillon Beach 200k plan
2026-01-24 — 200 km
200km
7,389ft elevation
Time limit: 13.5h
Start: 06:00
Finishers (11) DNF: 1
| # | Rider | Finish Time |
|---|---|---|
| 1 | Gautam Reddy #15573 | 09:25 |
| 2 | Shriram Vijayakumar #14692 | 10:01 |
| 3 | Sriharsha Devineni #14832 | 10:01 |
| 4 | Bharadwaj Ramesh #18274 | 10:09 |
| 5 | Bhupendra Jain #14759 | 10:38 |
| 6 | Kiron Vijayasankar #14829 | 10:48 |
| 7 | Rohit Pillai #14695 | 10:57 |
| 8 | Vishal Powar #14923 | 10:57 |
| 9 | Jagjot Kaur #18575 | 11:11 |
| 10 | Mihir Sambhus #14680 | 11:11 |
| 11 | Arjun Periasamy #18463 | 12:15 |
Did Not Finish (1)
Nikhil Mahajan