Skip to content

Hopland 400k plan

2026-04-18 — 400 km

Ride Plan Route (RWGPS) Team Asha Route Weather
400km
13,413ft elevation
Time limit: 27.0h
Start: 06:00
Location: Main Post parking lot

Finishers (8) DNF: 2

# Rider Finish Time
1 Vijayshree Sundaram #15215 23:31
2 Kiron Vijayasankar #14829 25:38
3 Sriharsha Devineni #14832 25:38
4 Arjun Periasamy #18463 25:39
5 Venkatesh Iyengar #14686 25:56
6 Rohit Pillai #14695 25:57
7 Vishal Powar #14923 25:57
8 DJ More #18464 26:00

Did Not Finish (2)

Ashok Natesan Shriram Vijayakumar